
By Bob Nichols on November 14, 2015
Nov 7 to Nov 14, 2015
(San Francisco) Nov 14, 2015 – Good Day, this is “Your Radiation This Week.” These are the recorded Radiation Highs that affected some people this week around the United States. You should compare the Rad numbers directly with the Rad numbers in with my articles listed on the VT Author’s Page here: http://www.veteranstoday.com/author/bobnichols/ and below.
It is also linked to my name at the top above on every article.
RADIATION CPM* COMPARISON CITY STATE
*Listed in Counts per Minute, a Count is One Radioactive Decay Registered by the Instrument.

Fog begins to lift from the Sandia Mountains near Albuquerque,
All Radiation Counts reported are partial Counts. Uncounted types of radiation include Alpha, Beta, Gamma, Neutron and X-Ray radiation. Uncounted radiation, if added, makes the actual Count higher and more dangerous.
The highest radiation reporting city is listed first, the least radioactive city reporting is listed last. Still, all reporting cities are above normal. These are the Top Five highest of the 30 American cities that exceeded 1,000 CPM this week.
I just could not overlook Washington, DC at 92 CPM subtotal Gamma and Beta for a low and 369 CPM subtotal Gamma and Beta for a High Rad reading. This is not even a low for the District.
The benefits of living in Washington, DC are never ending and far surpass those of Normal men and women living in other cities, towns and metropolitan areas – even New York at 633 CPM High this week.
Normal Radiation is 5 to 20 CPM. [6]
2,704 |
CPM, |
540.8 |
Times Normal, |
Denver, CO. |
Gamma, Beta. |
[See the entire article here.]
.
Highest Recorded Radioactive City in America this week
A definitely UN-familiar Leader again in the race for the Most Radioactive Weather in America this week is Denver, Colorado! Congrats to Denver as the most Radioactive City in America for this week.
Thirty (30) cities exceeded 1,000 CPM this week. Another ten (10) cities are clustered between 999 and 900 CPM. Stay Alert and take all appropriate precautions. The most prevalent isotope, Cesium 137, takes a daunting 600 years to decay to infinitesimal levels. It is not even particularly long-lived radiation. The Cesium will remain, though; we won’t….
Changes
Only the top five (5) cities are listed and Washington, DC.
Nuclear Pulse Redo – Target Denver, Colorado. Another nuclear pulse struck in Denver, Colorado November 13, 2015. The rapid increase in measurable radiation had the same Rad signature as….
[ Read the entire article here, discuss it with your friends and neighbors, and share it, too because you can http://www.veteranstoday.com/2015/11/14/your-radiation-this-week-no-30-2/ – Lucy Occupy & Friends ]
Where Did Billings, Montana’s Rad CPM Go? …
Analysis of Certain Isotopes after Meltdown in 1992 …
Isotope Count reporting …
Isotope detectors …
Have a wonderful radioactive weekend and remember to Dodge the Rads, it’s dangerous out there!
Copyright by Bob Nichols @ 2015. Reproduce and distribute, give full attribution to Bob Nichols and Veterans Today.
Other Veterans Today Articles by Bob Nichols
Your Radiation This Week No 29 | Veterans Today
Your Radiation this Week No 28 | Veterans Today
Your Radiation This Week No 27 | Veterans Today
Your Radiation This Week No 26 | Veterans Today
Your Radiation This Week No 25 | Veterans Today
Your Radiation This Week No 24 | Veterans Today
Your Radiation This Week No 23 | Veterans Today
Your Radiation This Week No 22 | Veterans Today
Your Radiation This Week No 21 | Veterans Today
Your Radiation This Week No 20 | Veterans Today
Your Radiation This Week No 19 | Veterans Today
Your Radiation This Week No 18 | Veterans Today
Your Radiation This Week No 17 | Veterans Today
Your Radiation This Week No 16 | Veterans Today
Your Radiation This Week No 15 | Veterans Today
Your Radiation This Week No 14 | Veterans Today
Your Radiation This Week No 13 | Veterans Today
Your Radiation This Week No 12 | Veterans Today
Your Radiation This Week No. 11 | Veterans Today
Your Radiation This Week No. 10 | Veterans Today
Your Radiation This Week No. 9 | Veterans Today
Your Radiation This Week #8 | Veterans Today
Your Radiation This Week #7 | Veterans Today
Your Radiation This Week #6 | Veterans Today
Your Radiation This Week #5 | Veterans Today
Your Radiation This Week #4 | Veterans Today
Your Radiation This Week | Veterans Today
Your Radiation, This Week | Veterans Today
Your Radiation, This Week | Veterans Today
NICHOLS: Comment on Radiation 2010 – 2014 Part Two | Veterans Today
Comment on Radiation 2010 – 2014 | Veterans Today
MORE ON FUKUSHIMA SINCE MARCH 2011
What are efforts to contain Fukushima? None. | Veterans Today
Occupy Fukushima | Veterans Today
Sterilize the Planet | Veterans Today
Evacuate Tokyo and All US Forces From Japan | Veterans Today
Japan: The Solution to the Blown Reactors | Veterans Today
Fukushima’s Melted Reactors 500 Days On | Veterans Today
Fukushima on Facebook | Veterans Today
Fukushima: Japan Goes to WAR | Veterans Today
Fukushima – 350 Times Maximum Annual Radiation Dose Permissible? | Veterans Today
Obama’s Gold – 94.6% Pure, Bomb Grade Plutonium | Veterans Today
Fukushima Equals 6,000 Hiroshima Bombs Today, More Tomorrow | Veterans Today
Fukushima: A River Runs Through It | Veterans Today
Japan Stops Treating Radioactive Water | Veterans Today
Fukushima Radiation 1,000 Times H-Bomb Peak | Veterans Today
Fukushima: How Many Chernobyls Is It? | Veterans Today
FUKUSHIMA = 2,000 Atomic Bombs | Veterans Today
Hiroshima to Fukushima, Finishing the Job | Veterans Today
OH LOVELY: Residents Near Fukushima Are Pissing Radioactive Urine | Veterans Today
Veterans Today Exclusive: What To Do About the Radioactive Poison | Veterans Today
NUCLEAR WEAPONS! OhMyGawd They Did it! | Veterans Today
I Spit on Your Grave | Veterans Today
All Nuclear Reactors Leak All of the Time | Veterans Today
US Gov: Walk Slow | Veterans Today
Camp Pendleton Attacked | Veterans Today
Al Gore Lied | Veterans Today
Kill One Kill Twelve Kill Millions Kill Billions | Veterans Today
Yasser Arafat’s Killing Tool was Not Polonium | Veterans Today
Japan’s 9.0 Earthquake Equal to One Million Kiloton Nuclear Weapon | Veterans Today
ProNukers Spread Death and Pestilence – Always | Veterans Today
MORE NICHOLS ON NUCLEAR AROUND THE WORLD
Iraq Buys Russian Weapons | Veterans Today
Bomb Syria? | Veterans Today
CHINA: New Sheriff In Town | Veterans Today
Notice – Byron, Illinois Nuke In Trouble | Veterans Today
South Central US Poisoned by New Mexico Nuke Garbage Dump | Veterans Today
Poison Gas Kills Iraqi Sperm then Spreads | Veterans Today
US War Plan: Talk about Thermonuclear Bombs But Use little Nuclear Munitions | Veterans Today
PTSD, infertility and other consequences of war | Veterans Today
Fighter Pilot Len Dietz Sets the Killing Rad Number | Veterans Today
How to Hide Nuke Weapon Use | Veterans Today
CIA and Israeli Intelligence Take Out Iranian Nuke Centrifuges | Veterans Today
Navy Pitch for Exotic Weapons Launches at Pearl Harbor | Veterans Today
Los Alamos Scientist: TSA Scanners Shred Human DNA | Veterans Today
Did PM Netanyahu get a Lethal Dose of DU? | Veterans Today
Iraq is a Self Cleaning Oven | Veterans Today
NUCLEAR TERRORISM: A GROWTH INDUSTRY | Veterans Today
AFGHANISTAN IED TO 9-11 AND BACK | Veterans Today
HUNGARY IS A FAILED STATE. OVER. EXTINCT. | Veterans Today
9/11, Global Warming and other Crimes | Veterans Today
WikiLeaks: “about 483 Million Google Hits” | Veterans Today
38 HIROSHIMAS HIDDEN: How’d The Army Do That? | Veterans Today
Iran Signs Own Death Warrant | Veterans Today
BOB NICHOLS: The War on Sperm in Iraq | Veterans Today
UPDATE NO 1– EVACUATE NOW!: This is Not a Drill | Veterans Today
BOB NICHOLS: US TO DRILLERS, “GO FOR IT! | Veterans Today
Nichols on the Jeff Rense Show – GI’s Brains | Veterans Today
GI’s Brains Fried by Military Dispensed Nose Candy | Veterans Today
Notes and Sources …

WE ARE THE MEDIA NOW - SHARE
Like this:
Like Loading...